<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Christy Heyob</title>
	<atom:link href="http://christyheyob.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christyheyob.com</link>
	<description>Welcome to a website full of my inspirations and artwork. Enjoy!</description>
	<lastBuildDate>Wed, 22 May 2013 20:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Brain Links Common Emotions to Colors by Toni Slate</title>
		<link>http://christyheyob.com/2013/05/22/brain-links-common-emotions-to-colors/#comment-241</link>
		<dc:creator><![CDATA[Toni Slate]]></dc:creator>
		<pubDate>Wed, 22 May 2013 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://christyheyob.com/?p=2989#comment-241</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://agranstrom.wordpress.com/2013/05/22/brain-links-common-emotions-to-colors/&quot; rel=&quot;nofollow&quot;&gt;snoozeyalose&lt;/a&gt; and commented: 
Awesome! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://agranstrom.wordpress.com/2013/05/22/brain-links-common-emotions-to-colors/" rel="nofollow">snoozeyalose</a> and commented:<br />
Awesome! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing Brain Fatigue With a Walk in the Park by Lydia Cornell</title>
		<link>http://christyheyob.com/2013/04/14/easing-brain-fatigue-with-a-walk-in-the-park/#comment-240</link>
		<dc:creator><![CDATA[Lydia Cornell]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 14:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://christyheyob.com/?p=2976#comment-240</guid>
		<description><![CDATA[Great article, Thanks Christy!]]></description>
		<content:encoded><![CDATA[<p>Great article, Thanks Christy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing Brain Fatigue With a Walk in the Park by krisfarrant</title>
		<link>http://christyheyob.com/2013/04/14/easing-brain-fatigue-with-a-walk-in-the-park/#comment-239</link>
		<dc:creator><![CDATA[krisfarrant]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://christyheyob.com/?p=2976#comment-239</guid>
		<description><![CDATA[Hi interesting read. I&#039;m a little skeptical about the findings using portable EEG. I agree in that it warrants future research but I don&#039;t believe that the findings of this research should be taken at face value. Firstly, EEG has many downfalls as a imaging technique. It can only read electromagnetic readings from the scalp which makes &#039;reading&#039; of deeper structures very hard and the results are often very noisy. My second thought is that this study has many confounds. It is good to get out of the lab to test participants to add ecological validity but in doing so it adds a lot of confounds which in neuroscience as in any science is a dangerous game. As with all brain imaging techniques they are very sensitive. So it is very difficult to understand what exactly you are recording, hence strict lab conditions. I don&#039;t mean to be too harsh on the study as I have only read your article and would need to read it properly to make an informed decision on its validity. 

I find the study and this article really interesting and I will keep my eyes peeled for future developments. Now I need to sleep as its way too late for a Sunday night :-)]]></description>
		<content:encoded><![CDATA[<p>Hi interesting read. I&#8217;m a little skeptical about the findings using portable EEG. I agree in that it warrants future research but I don&#8217;t believe that the findings of this research should be taken at face value. Firstly, EEG has many downfalls as a imaging technique. It can only read electromagnetic readings from the scalp which makes &#8216;reading&#8217; of deeper structures very hard and the results are often very noisy. My second thought is that this study has many confounds. It is good to get out of the lab to test participants to add ecological validity but in doing so it adds a lot of confounds which in neuroscience as in any science is a dangerous game. As with all brain imaging techniques they are very sensitive. So it is very difficult to understand what exactly you are recording, hence strict lab conditions. I don&#8217;t mean to be too harsh on the study as I have only read your article and would need to read it properly to make an informed decision on its validity. </p>
<p>I find the study and this article really interesting and I will keep my eyes peeled for future developments. Now I need to sleep as its way too late for a Sunday night :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6:30 AM Series: Photos of the Exact Same Ocean View Taken at 6:30 AM Throughout 2003 by Christy Heyob</title>
		<link>http://christyheyob.com/2013/04/11/630-am-series-photos-of-the-exact-same-ocean-view-taken-at-630-am-throughout-2003/#comment-238</link>
		<dc:creator><![CDATA[Christy Heyob]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://christyheyob.com/?p=2970#comment-238</guid>
		<description><![CDATA[Your work is great too, thank you for sharing! I do have to mention that the work above is not mine, but Robert Weingarten&#039;s. I&#039;m just always on the lookout for season/time-changing landscapes to inform my own work. :)]]></description>
		<content:encoded><![CDATA[<p>Your work is great too, thank you for sharing! I do have to mention that the work above is not mine, but Robert Weingarten&#8217;s. I&#8217;m just always on the lookout for season/time-changing landscapes to inform my own work. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monsters of the deep by Bonnie Lalley</title>
		<link>http://christyheyob.com/2012/02/21/monsters-of-the-deep/#comment-237</link>
		<dc:creator><![CDATA[Bonnie Lalley]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://christyheyob.com/?p=1540#comment-237</guid>
		<description><![CDATA[had to look, had to cover my eyes, had to look, had to ......]]></description>
		<content:encoded><![CDATA[<p>had to look, had to cover my eyes, had to look, had to &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
